Many businesses spanning a variety of industries call our community home. As a testament to Greater Reading’s diverse and thriving business environment, we’ve tabulated a comprehensive list of the top employers in our area.
For more specific demographics information, feel free to contact us online or by phone at 610.898.7787.
Major Employers: All Sectors
Company | Employment |
East Penn Manufacturing Co., Inc. | 8,151 |
Tower Health | 7,494 |
Imperium Management Services, Inc. | 2,935 |
Berks County Government | 2,300 |
Penn State Health St. Joseph | 2,194 |
Carpenter Technology | 2,116 |
Penske Truck Leasing | 2,043 |
Reading School District | 2,000 |
Walmart | N/A |
Boscov’s Department Store | 1,650 |
Wilson School District | 1,503 |
Redner’s Market Inc. | 1,410 |
Pennsylvania Government | 1,374 |
Berks County Intermediate Unit | 1,302 |
Giant Food Stores | 1,169 |
Kutztown University | 1,056 |
Ashley Furniture Industries | 959 |
Boyertown School District | N/A |
U.S. Government | 926 |
Santander Bank | N/A |
Morgan Truck | N/A |
Alcon Research | 875 |
Gov. Mifflin School District | 850 |
Dollar General | 840 |
Reading Truck Body | 782 |
Manufacturing
Company | Employment |
East Penn Manufacturing Co., Inc. | 8,151 |
Carpenter Technology | 2,116 |
Ashley Furniture Industries, Inc. | 959 |
Alcon Inc. | 875 |
Reading Truck Body | 782 |
Sweet Street Desserts Inc. | 705 |
RM Palmer Company | 615 |
Teleflex | 550 |
Godiva Chocolatier, Inc. | 455 |
Cambridge-Lee Industries, Inc. | 425 |
Reading Eagle Company | 424 |
Savor Street Foods | 350 |
Giorgio Foods, Inc. | 300 |
Yuasa Battery, Inc. | 286 |
Cryovac Div., Sealed Air Corporation | 275 |
Tray Pak Corporation | 252 |
GAI-Tronics Corporation | 250 |
Enersys | 244 |
American Crane | 180 |
Distribution
Company | Employment |
Dollar General | 840 |
Sweet Street Desserts Inc. | 705 |
RM Palmer Company | 615 |
Pet Smart | 500 |
Godiva Chocolatier, Inc. | 455 |
Savor Street Foods | 350 |
GAI-Tronics Corporation | 250 |
Samsung Electronics | 100 |
Finance, Insurance, Real Estate
Company | Employment |
Santander Bank | N/A |
Wells Fargo | 722 |
Encompass Insurance | 550 |
C N A Insurance | 403 |
The Loomis Company | 230 |
Citizens Bank | 200 |
M&T Bank | 200 |
Updated: 8.26.2020
SOURCE: Reading Eagle.com
Need more information? Contact us to learn more about our business community.