Every year, the Greater Reading chamber Alliance releases a list of the top performing businesses who are members of the Chamber. This year, two of the top 3 businesses were not even on the list last year! Seeing new companies expand and grow is great news. For the biggest risers on the list, there were 8 companies who moved up at least 10 spots on the list compared to last year. Gateway Ticketing systems saw the biggest change, they went from 45th place last year to 10th this year! The other companies who were big risers were: Good Life Management (18th to 4th), Champion Personnel (43rd to 15th), Appeeling Fruit (28th to 18th), Spotts Insurance Group (33rd to 20th), Berks Fire Water Restorations (41st to 24th), Brentwood Industries (50th to 30th) and Omega System Consultants (44th to 34th). At this year’s annual dinner, we had over 1,000 attendees to see the video highlighting these 50 incredible businesses. Click here to watch the video.
In addition to the top 50 businesses making over one million dollars a year in revenue, we continued our focus on small businesses this year with the Entrepreneurial Excellence Award list. This award focuses on up-and-coming businesses in our community. For this category, our winner was Sweet Ride Ice Cream! Sweet Ride is in West Reading and has grown to be the go-to location for desserts. Rothenberger Insurance Services placed second and Solve IT Solutions rounded out the top 3. Congratulations to all the companies who entered!
2018 Greater Reading Chamber Alliance | ||
Top 50 Businesses | ||
Company | ||
Final | 2017 Ranking | |
Stratix Systems | 1 | N/A |
RER Energy Group LLC | 2 | 2 |
EG Smith, Inc., part of the Rhoads Energy Family of Companies | 3 | N/A |
Good Life Management * | 4 | 18 |
Riverview Financial Corp. | 5 | 15 |
Customers Bancorp | 6 | 3 |
Triose, Inc. | 7 | 4 |
D&B Elite Construction Group | 8 | 1 |
Ronnie C. Folk Paving, Inc. | 9 | N/A |
Gateway Ticketing Systems, Inc. * | 10 | 45 |
CertaPro Painters of Reading | 11 | N/A |
Traffic Planning and Design, Inc. | 12 | 7 |
DESCCO Design & Construction, Inc. | 13 | 6 |
Singer Equipment Co., Inc. | 14 | 12 |
Champion Personnel * | 15 | 43 |
GMG Bakery / Better Baker | 16 | N/A |
Fraser Advanced Information Systems | 17 | 8 |
Appeeling Fruit Inc. * | 18 | 28 |
Diamond Credit Union | 19 | 14 |
Spotts Insurance Group Inc. * | 20 | 33 |
1-800-Got-Junk? | 21 | N/A |
RKL LLP | 22 | 17 |
Suburban Testing Labs | 23 | 16 |
Berks Fire Water Restorations, Inc. * | 24 | 41 |
East Penn Mfg Co. Inc. | 25 | 23 |
TS Tech Enterprises, Inc. | 26 | 30 |
Santander Arena & Performing Arts Center | 27 | 10 |
Translogistics, Inc. | 28 | 19 |
Anderson Group | 29 | N/A |
Brentwood Industries, Inc. * | 30 | 50 |
Wrigley’s Business Products & Services | 31 | 5 |
Ethosource LLC | 32 | 35 |
M. J. Reider Associates, Inc. | 33 | 37 |
Omega Systems Consultants * | 34 | 44 |
CounterTek | 35 | 24 |
Herbein + Company, Inc. | 36 | 21 |
Connors Investor Services, Inc. | 37 | N/A |
East Coast Erosion Blankets | 38 | 38 |
Century 21 Gold (Advance Realty) | 39 | 32 |
Mosteller & Associates | 40 | 22 |
Re-Max of Reading | 41 | 11 |
Brewer’s Bar & Grill | 42 | N/A |
B&G Glass | 43 | 39 |
Reading Dermatology Associates | 44 | 26 |
TAB Industries, LLC | 45 | 27 |
Unique Pretzel Bakery | 46 | 25 |
Discovery Federal Credit Union | 47 | 36 |
Weidenhammer Systems Corp. | 48 | 51 |
Gallen Insurance | 49 | 47 |
Van Scoy Jewelers | 50 | 46 |
*biggest risers
2018 Entrepreneurial Excellence Award | |||
Final Rankings | |||
1 | Sweet Ride Ice Cream | ||
2 | Rothenberger Insurance Services, LLC | ||
3 | Solve IT Solutions, LLC | ||
4 | Financial Planning Advisors | ||
5 | Exeter Physical Therapy | ||
6 | Wyomissing ATA Martial Arts | ||
6 | Salon EveLeila | ||
8 | Wyomissing Hair Studio | ||
8 | Skin Care By Alyce | ||
8 | Berks Digital Inc. |